Today's Rollbit Sportsbot (V2) Sportshare Distribution
Total Sportsbot Profit Share Today
Today: $391,112.56
- Change 24h: -0.09 %
- Change 24h: $-344.82
- Tracked Bots: 9,742
- Total Shares: 30,587
League of Legends
-0.32%
Today: $17,185.8
- Change 24h: $-55.32
- Bots: 603
- Shares: 1,665
- Share Value (1x): $10.32
Counter-Strike
-0.74%
Today: $16,228.3
- Change 24h: $-120.52
- Bots: 747
- Shares: 2,140
- Share Value (1x): $7.58
American Football
-0.03%
Today: $7,165.84
- Change 24h: $-1.83
- Bots: 778
- Shares: 2,252
- Share Value (1x): $3.18
Australian Football
-0.06%
Today: $1,577.08
- Change 24h: $-0.88
- Bots: 105
- Shares: 353
- Share Value (1x): $4.47
Sport | Total | Change 24h (%) | Change 24h ($) | Bots | Shares | Share Value (1x) |
---|---|---|---|---|---|---|
Basketball | $97,198.53 | -0.81% | $-789.04 | 944 | 2,736 | $35.53 |
Soccer | $72,104.47 | 0.15% | $111.5 | 1,246 | 3,532 | $20.41 |
Tennis | $43,419.6 | 2.34% | $994.36 | 507 | 1,484 | $29.26 |
Special | $31,437.61 | -0.08% | $-25.85 | 26 | 26 | $1,209.14 |
Baseball | $26,482.73 | -2.41% | $-653.2 | 256 | 787 | $33.65 |
Ice Hockey | $18,166.45 | 0.79% | $142.31 | 332 | 930 | $19.53 |
League of Legends | $17,185.8 | -0.32% | $-55.32 | 603 | 1,665 | $10.32 |
Counter-Strike | $16,228.3 | -0.74% | $-120.52 | 747 | 2,140 | $7.58 |
MMA | $10,658.44 | 0.05% | $4.82 | 799 | 2,367 | $4.5 |
Cricket | $9,509.57 | -0.02% | $-1.81 | 265 | 871 | $10.92 |
American Football | $7,165.84 | -0.03% | $-1.83 | 778 | 2,252 | $3.18 |
Dota | $6,150.6 | 0.71% | $43.6 | 135 | 441 | $13.95 |
Boxing | $4,919.08 | 0.15% | $7.29 | 450 | 1,194 | $4.12 |
FIFA | $3,583.08 | -0.86% | $-31.2 | 328 | 896 | $4 |
Formula 1 | $3,226 | -0.06% | $-1.91 | 359 | 1,044 | $3.09 |
Rugby | $2,934.61 | 0% | $-0.02 | 133 | 390 | $7.52 |
Table Tennis | $2,898.45 | -0.39% | $-11.48 | 240 | 702 | $4.13 |
Volleyball | $2,170.27 | -0.23% | $-4.94 | 199 | 560 | $3.88 |
NBA2K | $2,114.29 | 2.55% | $52.67 | 134 | 337 | $6.27 |
Darts | $1,910.4 | 0.09% | $1.65 | 109 | 331 | $5.77 |
Golf | $1,844.62 | -0.08% | $-1.44 | 201 | 579 | $3.19 |
Australian Football | $1,577.08 | -0.06% | $-0.88 | 105 | 353 | $4.47 |
Rocket League | $1,571.88 | -0.08% | $-1.29 | 171 | 520 | $3.02 |
Handball | $1,190.68 | 0.02% | $0.19 | 120 | 319 | $3.73 |
Badminton | $1,071.47 | 0.06% | $0.67 | 89 | 280 | $3.83 |
Snooker | $1,006.85 | -0.04% | $-0.43 | 58 | 175 | $5.75 |
Floorball | $566.67 | -0.23% | $-1.29 | 54 | 186 | $3.05 |
Cycling | $561.01 | -0.08% | $-0.45 | 65 | 179 | $3.13 |
Starcraft | $558.36 | -0.08% | $-0.45 | 65 | 182 | $3.07 |
Alpine Skiing | $529 | -0.08% | $-0.43 | 70 | 175 | $3.02 |
Water Polo | $472.55 | 0.1% | $0.49 | 56 | 149 | $3.17 |
Bandy | $365.76 | -0.08% | $-0.31 | 52 | 121 | $3.02 |
Bowls | $332.51 | -0.08% | $-0.28 | 46 | 110 | $3.02 |
Rollbit Sportshare Today Statistics
There are currently 9,742 bots with a total of 30,587 shares contributing to the sportshare for Rollbit Sportsbots (V2). The current total profit share is $391,112.56 (). This is a decrease of -41.76% ($-280,477.01) compared to 30 days ago.
FAQ
What is this?
This data is displaying the total profit share for rollbit's Sportsbot (V2) NFTs that are being shared as of today.
Where do you get the data from?
From the official rollbit website.
Why is the data sometimes not up to date?
The share is being updated every six hours. There might be some smaller delays. Contact me if there are larger delays.
What can I do with this?
That is up to you.
Can you do XY? Still have questions?
Contact me on Twitter or discord (dennisaogo).
Site created: