Today's Rollbit Sportsbot (V2) Sportshare Distribution
Total Sportsbot Profit Share Today
Today: $304,172.42
- Change 24h: -1.85 %
- Change 24h: $-5,744.62
- Tracked Bots: 9,743
- Total Shares: 30,591
Soccer
-10.25%
Today: $57,043.81
- Change 24h: $-6,511.49
- Bots: 1,246
- Shares: 3,532
- Share Value (1x): $16.15
American Football
-0.78%
Today: $33,483.55
- Change 24h: $-262.51
- Bots: 778
- Shares: 2,252
- Share Value (1x): $14.87
Counter-Strike
-0.46%
Today: $19,523.78
- Change 24h: $-90.66
- Bots: 747
- Shares: 2,140
- Share Value (1x): $9.12
League of Legends
-0.76%
Today: $10,095.26
- Change 24h: $-77.25
- Bots: 603
- Shares: 1,665
- Share Value (1x): $6.06
Australian Football
-1.69%
Today: $915.61
- Change 24h: $-15.76
- Bots: 105
- Shares: 353
- Share Value (1x): $2.59
Sport | Total | Change 24h (%) | Change 24h ($) | Bots | Shares | Share Value (1x) |
|---|---|---|---|---|---|---|
| Soccer | $57,043.81 | -10.25% | $-6,511.49 | 1,246 | 3,532 | $16.15 |
| Tennis | $44,958.42 | -0.1% | $-45.3 | 507 | 1,484 | $30.3 |
| American Football | $33,483.55 | -0.78% | $-262.51 | 778 | 2,252 | $14.87 |
| Basketball | $30,279.48 | 4.57% | $1,323.9 | 944 | 2,736 | $11.07 |
| Special | $24,442.22 | -1.86% | $-464.4 | 26 | 26 | $940.09 |
| Counter-Strike | $19,523.78 | -0.46% | $-90.66 | 747 | 2,140 | $9.12 |
| Baseball | $15,873.07 | 0.64% | $100.61 | 256 | 787 | $20.17 |
| Dota | $12,114.34 | -1.87% | $-231.44 | 135 | 441 | $27.47 |
| MMA | $11,719.65 | 8.69% | $936.54 | 800 | 2,371 | $4.94 |
| League of Legends | $10,095.26 | -0.76% | $-77.25 | 603 | 1,665 | $6.06 |
| Cricket | $9,568.37 | -0.18% | $-17.63 | 265 | 871 | $10.99 |
| Ice Hockey | $4,988.01 | -1.2% | $-60.82 | 332 | 930 | $5.36 |
| FIFA | $4,716.25 | -0.71% | $-33.85 | 328 | 896 | $5.26 |
| Table Tennis | $3,835.52 | -1.58% | $-61.66 | 240 | 702 | $5.46 |
| Boxing | $3,031.38 | -1.28% | $-39.43 | 450 | 1,194 | $2.54 |
| Formula 1 | $2,521.66 | -1.71% | $-43.91 | 359 | 1,044 | $2.42 |
| Volleyball | $2,219.52 | -1.47% | $-33.2 | 199 | 560 | $3.96 |
| Golf | $2,107.59 | -1.21% | $-25.85 | 201 | 579 | $3.64 |
| NBA2K | $1,662.49 | -0.36% | $-6.01 | 134 | 337 | $4.93 |
| Darts | $1,518.14 | -0.7% | $-10.75 | 109 | 331 | $4.59 |
| Badminton | $1,270.97 | 1.29% | $16.13 | 89 | 280 | $4.54 |
| Rocket League | $1,222.11 | -1.86% | $-23.22 | 171 | 520 | $2.35 |
| Rugby | $1,096.39 | 1.45% | $15.67 | 133 | 390 | $2.81 |
| Australian Football | $915.61 | -1.69% | $-15.76 | 105 | 353 | $2.59 |
| Handball | $843.17 | -2.34% | $-20.24 | 120 | 319 | $2.64 |
| Snooker | $472.7 | -2.13% | $-10.29 | 58 | 175 | $2.7 |
| Cycling | $450.58 | -1.74% | $-8 | 65 | 179 | $2.52 |
| Floorball | $446.27 | -2.54% | $-11.62 | 54 | 186 | $2.4 |
| Starcraft | $429.39 | -1.86% | $-8.12 | 65 | 182 | $2.36 |
| Alpine Skiing | $411.29 | -1.86% | $-7.81 | 70 | 175 | $2.35 |
| Water Polo | $368.32 | -1.64% | $-6.14 | 56 | 149 | $2.47 |
| Bandy | $284.38 | -1.86% | $-5.4 | 52 | 121 | $2.35 |
| Bowls | $258.73 | -1.79% | $-4.71 | 46 | 110 | $2.35 |
Rollbit Sportshare Today Statistics
There are currently 9,743 bots with a total of 30,591 shares contributing to the sportshare for Rollbit Sportsbots (V2). The current total profit share is $304,172.42 (). This is a decrease of -41.67% ($-217,264.13) compared to 30 days ago.
FAQ
What is this?
This data is displaying the total profit share for rollbit's Sportsbot (V2) NFTs that are being shared as of today.
Where do you get the data from?
From the official rollbit website.
Why is the data sometimes not up to date?
The share is being updated every six hours. There might be some smaller delays. Contact me if there are larger delays.
What can I do with this?
That is up to you.
Can you do XY? Still have questions?
Contact me on Twitter or discord (dennisaogo).
Site created: