Buyback Overflows - Buy & Burn Program
Overflows Performed - 5x
Buyback Value | RLB Bought | RLB Burned | RLB Distributed | Casino | Sports | Trading | Timestamp |
---|---|---|---|---|---|---|---|
$242,577.2 | 2,801,890 | 2,521,700 | 280,188.9 | $226,726.8 | $1,099,523 | $0 | |
$423,034.6 | 3,759,020 | 3,383,118 | 375,902 | $147,070.3 | $2,041,638 | $0 | |
$441,566.8 | 3,283,716 | 2,955,345 | 328,371.7 | $3,658,842 | $24,346.61 | $244,241 | |
$118,750 | 733,002.2 | 659,701.9 | 73,300.22 | $1,187,500 | $0 | $0 | |
$57,836.47 | 261,047.1 | 234,942.4 | 26,104.71 | $334,394.6 | $0 | $81,323.36 |
Overflows Pending - 7x
Buyback Value | RLB Bought | RLB Burned | RLB Distributed | Casino | Sports | Trading | Timestamp |
---|---|---|---|---|---|---|---|
$31,193.52 | 392,995.3 | 353,695.8 | 39,299.53 | $300,000 | $895.26 | $3,381.57 | |
$31,169.77 | 357,958.9 | 322,163 | 35,795.89 | $300,000 | $3,667.41 | $1,454.3 | |
$32,751.87 | 378,983.2 | 341,084.9 | 37,898.32 | $300,000 | $11,042.48 | $1,811.25 | |
$31,033.32 | 361,813.1 | 325,631.8 | 36,181.31 | $300,000 | $2,701.94 | $1,643.11 | |
$31,164.68 | 273,011.6 | 245,710.4 | 27,301.16 | $300,000 | $3,503.35 | $1,546.7 | |
$96,646.22 | 726,184.8 | 653,566.3 | 72,618.48 | $60,665.37 | $2,898.43 | $300,000 | |
$32,714.27 | 391,522.8 | 352,370.5 | 39,152.28 | $300,000 | $4,246.85 | $6,216.32 |
Pending Overflow Distribution
RLB Buyback Overflow Overview
There are currently 7 Overflows pending. This includes 6 Casino, 1 Trading and 0 Sportsbook Overflows. Exploring historical records, we find that 5 Overflows were already performed. The highest RLB Buyback Overflow in terms of Dollar spent happened at for $441,566.8.
Want to see the entire history of Rollbits RLB Buyback Program? Take a look at our Buyback Dashboard for more details.
Site created: