Sportsbot Rarity - Rollbit Sportsbot (V2) Rarity Data
Total bots unrevealed: 257
AVG unrevealed RLB: 49,435.8
| Body | Unrevealed | Revealed | Total | Rarity (%) | RLB |
|---|---|---|---|---|---|
| Special | 0 | 26 | 26 | 0.26 | 1,000,000 |
| Purple | 38 | 1,612 | 1,650 | 16.5 | 75,000 |
| Red | 39 | 1,611 | 1,650 | 16.5 | 65,000 |
| Orange | 44 | 1,606 | 1,650 | 16.5 | 55,000 |
| Green | 53 | 1,597 | 1,650 | 16.5 | 45,000 |
| Blue | 44 | 1,606 | 1,650 | 16.5 | 35,000 |
| Grey | 39 | 1,685 | 1,724 | 17.24 | 25,000 |
Total bots unrevealed: 257
AVG unrevealed Sportshares: 2.55
| Body | Unrevealed | Revealed | Total | Rarity (%) | Sportshares |
|---|---|---|---|---|---|
| Special | 0 | 26 | 26 | 0.26 | 100 |
| Engraved Gold Skin | 11 | 489 | 500 | 5 | 10 |
| Aqua Style Skin | 18 | 982 | 1,000 | 10 | 5 |
| Lava Skin | 30 | 1,444 | 1,474 | 14.74 | 4 |
| Electric Space Skin | 40 | 1,710 | 1,750 | 17.5 | 3 |
| Flame Ceramic Skin | 57 | 2,193 | 2,250 | 22.5 | 2 |
| Steel Skin | 101 | 2,899 | 3,000 | 30 | 1 |
Total bots unrevealed: 257
AVG unrevealed Freebet: $54.32
| Eye | Unrevealed | Revealed | Total | Rarity (%) | Freebet ($) |
|---|---|---|---|---|---|
| Special | 0 | 26 | 26 | 0.26 | 1,000 |
| Rollbit Glasses | 2 | 18 | 20 | 0.2 | 500 |
| Golden Rollbot Glasses | 1 | 29 | 30 | 0.3 | 300 |
| Special Golden Bitcoin Eyes | 1 | 39 | 40 | 0.4 | 250 |
| Special Green Bitcoin Eyes | 2 | 48 | 50 | 0.5 | 225 |
| Lucky 7 Glasses | 3 | 57 | 60 | 0.6 | 200 |
| Special Diamond Eyes | 0 | 70 | 70 | 0.7 | 190 |
| Pink Hypnotic Special Eyes | 2 | 78 | 80 | 0.8 | 180 |
| Special Hypnotic Glasses | 2 | 88 | 90 | 0.9 | 170 |
| Golden Globe Eyes | 1 | 99 | 100 | 1 | 160 |
| Golden Eyes | 3 | 107 | 110 | 1.1 | 150 |
| Brain Eyes | 3 | 117 | 120 | 1.2 | 140 |
| Blue Rollbot Glasses | 3 | 127 | 130 | 1.3 | 130 |
| Golden Bitcoin Eyes | 2 | 138 | 140 | 1.4 | 120 |
| Green Bitcoin Eyes | 1 | 149 | 150 | 1.5 | 110 |
| 3D Glasses | 4 | 156 | 160 | 1.6 | 100 |
| Diamond Eyes | 1 | 169 | 170 | 1.7 | 90 |
| Aquarium Eyes | 4 | 176 | 180 | 1.8 | 80 |
| Hypnotic Illusion Eyes | 8 | 192 | 200 | 2 | 70 |
| Globe Eyes | 4 | 186 | 190 | 1.9 | 70 |
| Hypnotic Eyes | 11 | 209 | 220 | 2.2 | 65 |
| Start Lights Eyes | 8 | 232 | 240 | 2.4 | 60 |
| Golden Cyborg Eyes | 6 | 254 | 260 | 2.6 | 55 |
| VR Eyes | 3 | 277 | 280 | 2.8 | 50 |
| Olympic XXL Eyes | 5 | 295 | 300 | 3 | 48 |
| Pixel Heart Eyes | 3 | 317 | 320 | 3.2 | 46 |
| Red Angry Glasses | 7 | 333 | 340 | 3.4 | 44 |
| Olympic Eyes | 7 | 353 | 360 | 3.6 | 42 |
| Target Eyes | 10 | 370 | 380 | 3.8 | 40 |
| Red Eyes | 10 | 390 | 400 | 4 | 38 |
| Steampunk Eyes | 9 | 411 | 420 | 4.2 | 36 |
| Broken Eyes | 15 | 425 | 440 | 4.4 | 34 |
| Crying Eyes | 11 | 449 | 460 | 4.6 | 32 |
| Cyborg Eyes | 18 | 462 | 480 | 4.8 | 30 |
| Deep Eyes | 23 | 477 | 500 | 5 | 28 |
| Narrow Rusted Eyes | 10 | 510 | 520 | 5.2 | 26 |
| Narrow Eyes | 18 | 522 | 540 | 5.4 | 24 |
| Jealousy Eyes | 12 | 548 | 560 | 5.6 | 22 |
| Black Eyes | 24 | 840 | 864 | 8.64 | 20 |
Site created: